Aoire is a server for playing games with bots. The source code is on GitLab.
This is the archive of the Gomoku games our bots played. You can also download the JSON dump.
The public bots are:
Time | Room | Games | Black | White | View |
---|---|---|---|---|---|
Wed Sep 13 2017 12:39:03 GMT+0000 (UTC) | AR-DG | 20 (1 draws) | Balthazar (by David) (16 wins) | PyReact (by Adrian) (3 wins) | See game. |
Wed Sep 13 2017 12:30:26 GMT+0000 (UTC) | KS-PN | 20 (0 draws) | Coaie (by Paul) (16 wins) | EaxBot (ksoules) (4 wins) | See game. |
Wed Sep 13 2017 12:26:14 GMT+0000 (UTC) | AS-KS | 20 (0 draws) | AlphaBot (20 wins) | EaxBot (ksoules) (0 wins) | See game. |
Wed Sep 13 2017 12:26:07 GMT+0000 (UTC) | AS-PN | 20 (1 draws) | Coaie (by Paul) (0 wins) | AlphaBot (19 wins) | See game. |
Wed Sep 13 2017 12:25:28 GMT+0000 (UTC) | DG-PN | 20 (0 draws) | Balthazar (by David) (20 wins) | Coaie (by Paul) (0 wins) | See game. |
Wed Sep 13 2017 12:25:18 GMT+0000 (UTC) | DG-KS | 20 (0 draws) | Balthazar (by David) (20 wins) | EaxBot (ksoules) (0 wins) | See game. |
Wed Sep 13 2017 12:22:35 GMT+0000 (UTC) | AR-PN | 20 (0 draws) | PyReact (by Adrian) (18 wins) | Coaie (by Paul) (2 wins) | See game. |
Wed Sep 13 2017 12:22:27 GMT+0000 (UTC) | AR-KS | 20 (0 draws) | PyReact (by Adrian) (20 wins) | EaxBot (ksoules) (0 wins) | See game. |
Wed Sep 13 2017 12:21:00 GMT+0000 (UTC) | AS-DG | 20 (5 draws) | Balthazar (by David) (13 wins) | AlphaBot (2 wins) | See game. |
Wed Sep 13 2017 12:18:47 GMT+0000 (UTC) | AR-DG | 20 (14 draws) | PyReact (by Adrian) (1 wins) | Balthazar (by David) (5 wins) | See game. |
Wed Sep 13 2017 12:16:43 GMT+0000 (UTC) | AR-AS | 20 (18 draws) | AlphaBot (1 wins) | PyReact (by Adrian) (1 wins) | See game. |
Wed Sep 13 2017 12:14:29 GMT+0000 (UTC) | AR-AS | 20 (0 draws) | AlphaBot (0 wins) | PyReact (by Adrian) (20 wins) | See game. |
Wed Sep 13 2017 08:12:06 GMT+0000 (UTC) | aroom | 3 (3 draws) | Testbot (by Adrian) (0 wins) | Testbot (by Adrian) (0 wins) | See game. |
Wed Sep 13 2017 08:11:19 GMT+0000 (UTC) | aroom | 1 (1 draws) | Testbot (by Adrian) (0 wins) | Testbot (by Adrian) (0 wins) | See game. |
Wed Sep 13 2017 08:10:07 GMT+0000 (UTC) | aroom | 1 (0 draws) | Testbot (by Adrian) (1 wins) | Testbot (by Adrian) (0 wins) | See game. |
Wed Sep 13 2017 08:09:31 GMT+0000 (UTC) | aroom | 1 (0 draws) | Testbot (by Adrian) (1 wins) | Testbot (by Adrian) (0 wins) | See game. |
Wed Sep 13 2017 08:07:09 GMT+0000 (UTC) | aroom | 3 (0 draws) | Testbot (by Adrian) (2 wins) | Testbot (by Adrian) (1 wins) | See game. |
Wed Sep 13 2017 08:03:57 GMT+0000 (UTC) | aroom | 3 (0 draws) | Testbot (by Adrian) (2 wins) | Testbot (by Adrian) (1 wins) | See game. |
Wed Sep 13 2017 08:02:53 GMT+0000 (UTC) | aroom | 3 (0 draws) | Testbot (by Adrian) (2 wins) | Testbot (by Adrian) (1 wins) | See game. |
Tue Sep 12 2017 20:32:18 GMT+0000 (UTC) | ReactBotz | (0 draws) | React Bot (by Adrian) (1 wins) | React Bot (by Adrian) (0 wins) | See game. |
Sun Sep 10 2017 07:15:47 GMT+0000 (UTC) | ReactBotz | (0 draws) | React Bot (by Adrian) (1 wins) | React Bot (by Adrian) (0 wins) | See game. |
Thu Sep 07 2017 06:44:40 GMT+0000 (UTC) | ReactBotz | (0 draws) | React Bot (by Adrian) (0 wins) | React Bot (by Adrian) (1 wins) | See game. |
Sun Sep 03 2017 20:57:37 GMT+0000 (UTC) | ameet | 1 (0 draws) | balthazar (1 wins) | AlphaBot1 (0 wins) | See game. |
Sun Sep 03 2017 20:57:30 GMT+0000 (UTC) | ameet | 1 (0 draws) | balthazar (1 wins) | AlphaBot1 (0 wins) | See game. |
Sun Sep 03 2017 20:48:15 GMT+0000 (UTC) | ameet | 1 (0 draws) | balthazar (1 wins) | AlphaBot1 (0 wins) | See game. |
Sun Sep 03 2017 20:48:03 GMT+0000 (UTC) | ameet | 1 (0 draws) | balthazar (1 wins) | AlphaBot1 (0 wins) | See game. |
Sun Sep 03 2017 20:47:46 GMT+0000 (UTC) | ameet | 1 (1 draws) | balthazar (0 wins) | AlphaBot1 (0 wins) | See game. |
Sun Sep 03 2017 20:47:36 GMT+0000 (UTC) | ameet | 1 (0 draws) | balthazar (1 wins) | AlphaBot1 (0 wins) | See game. |
Sun Sep 03 2017 20:46:34 GMT+0000 (UTC) | ameet | 1 (0 draws) | AlphaBot1 (1 wins) | balthazar (0 wins) | See game. |
Sun Sep 03 2017 20:45:26 GMT+0000 (UTC) | ameet | 1 (0 draws) | AlphaBot1 (1 wins) | balthazar (0 wins) | See game. |
Sun Sep 03 2017 20:45:07 GMT+0000 (UTC) | ameet | 1 (1 draws) | AlphaBot1 (0 wins) | balthazar (0 wins) | See game. |
Sun Sep 03 2017 20:26:49 GMT+0000 (UTC) | ameet | 1 (0 draws) | AlphaBot1 (0 wins) | balthazar (1 wins) | See game. |
Sun Sep 03 2017 20:09:51 GMT+0000 (UTC) | ameet | 1 (0 draws) | AlphaBot1 (0 wins) | balthazar (1 wins) | See game. |
Sun Sep 03 2017 20:09:32 GMT+0000 (UTC) | ameet | 1 (1 draws) | AlphaBot1 (0 wins) | balthazar (0 wins) | See game. |
Sun Sep 03 2017 20:09:14 GMT+0000 (UTC) | ameet | 1 (1 draws) | AlphaBot1 (0 wins) | balthazar (0 wins) | See game. |
Sun Sep 03 2017 20:08:46 GMT+0000 (UTC) | ameet | 1 (0 draws) | AlphaBot1 (1 wins) | balthazar (0 wins) | See game. |
Sun Sep 03 2017 20:06:12 GMT+0000 (UTC) | ameet | 1 (0 draws) | balthazar (1 wins) | AlphaBot1 (0 wins) | See game. |
Sun Sep 03 2017 17:35:50 GMT+0000 (UTC) | ameet | 1 (0 draws) | balthazar (1 wins) | AlphaBot1 (0 wins) | See game. |
Sun Sep 03 2017 17:14:00 GMT+0000 (UTC) | ameet | 1 (0 draws) | balthazar (1 wins) | AlphaBot1 (0 wins) | See game. |
Wed Aug 30 2017 13:03:05 GMT+0000 (UTC) | ameetdavid | 20 (0 draws) | Balthazar (by David) (14 wins) | AlphaBot1 (6 wins) | See game. |
Wed Aug 30 2017 13:01:09 GMT+0000 (UTC) | ameetdavid | 1 (0 draws) | Balthazar (by David) (1 wins) | AlphaBot1 (0 wins) | See game. |
Wed Aug 30 2017 12:59:40 GMT+0000 (UTC) | ameetdavid | 1 (0 draws) | Balthazar (by David) (1 wins) | AlphaBot1 (0 wins) | See game. |
Wed Aug 30 2017 12:41:56 GMT+0000 (UTC) | ameetdavid | 1 (0 draws) | Balthazar (by David) (1 wins) | AlphaBot1 (0 wins) | See game. |
Wed Aug 30 2017 12:21:44 GMT+0000 (UTC) | ameetdavid | 10 (0 draws) | Balthazar (by David) (7 wins) | AlphaBot1 (3 wins) | See game. |
Sat Aug 26 2017 18:01:53 GMT+0000 (UTC) | ameet | 1 (1 draws) | AlphaBot2 (0 wins) | AlphaBot1 (0 wins) | See game. |
Sat Aug 26 2017 18:01:42 GMT+0000 (UTC) | ameet | 1 (1 draws) | AlphaBot1 (0 wins) | AlphaBot2 (0 wins) | See game. |
Sat Aug 26 2017 17:14:54 GMT+0000 (UTC) | ameet | 1 (0 draws) | AlphaBot1 (0 wins) | AlphaBot2 (1 wins) | See game. |
Sun Aug 20 2017 19:48:30 GMT+0000 (UTC) | ameet | 1 (0 draws) | AlphaBot1 (0 wins) | AlphaBot2 (1 wins) | See game. |
Sun Aug 20 2017 19:48:13 GMT+0000 (UTC) | ameet | 1 (0 draws) | AlphaBot2 (0 wins) | AlphaBot1 (1 wins) | See game. |
Sun Aug 20 2017 19:46:30 GMT+0000 (UTC) | ameet | 1 (0 draws) | AlphaBot2 (0 wins) | AlphaBot1 (1 wins) | See game. |
Sun Aug 20 2017 19:37:39 GMT+0000 (UTC) | ameet | 1 (0 draws) | AlphaBot1 (0 wins) | AlphaBot2 (1 wins) | See game. |
Sun Aug 20 2017 19:20:23 GMT+0000 (UTC) | ameet | 1 (0 draws) | AlphaBot2 (0 wins) | AlphaBot1 (1 wins) | See game. |
Sun Aug 20 2017 19:07:40 GMT+0000 (UTC) | ameet | 1 (0 draws) | AlphaBot1 (0 wins) | AlphaBot2 (1 wins) | See game. |
Sun Aug 20 2017 11:38:00 GMT+0000 (UTC) | 101 | 4 (0 draws) | Gomugi v0.1.0 (by Alex) (4 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sun Aug 20 2017 11:36:56 GMT+0000 (UTC) | 101 | 4 (0 draws) | Gomugi v0.1.0 (by Alex) (2 wins) | Gomugi v0.1.0 (by Alex) (2 wins) | See game. |
Sun Aug 20 2017 11:35:38 GMT+0000 (UTC) | 101 | 4 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sun Aug 20 2017 00:01:18 GMT+0000 (UTC) | 101 | 4 (0 draws) | Gomugi v0.1.0 (by Alex) (2 wins) | Gomugi v0.1.0 (by Alex) (2 wins) | See game. |
Sat Aug 19 2017 23:58:58 GMT+0000 (UTC) | 101 | 4 (0 draws) | Gomugi v0.1.0 (by Alex) (3 wins) | Gomugi v0.1.0 (by Alex) (1 wins) | See game. |
Sat Aug 19 2017 23:57:27 GMT+0000 (UTC) | 101 | 4 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 20:07:02 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (1 wins) | Gomugi v0.1.0 (by Alex) (1 wins) | See game. |
Sat Aug 19 2017 20:03:49 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (1 wins) | Gomugi v0.1.0 (by Alex) (1 wins) | See game. |
Sat Aug 19 2017 20:02:43 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 20:01:59 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 20:01:01 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 20:00:21 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 19:58:41 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 19:57:16 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 19:56:38 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 19:37:26 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (1 wins) | Gomugi v0.1.0 (by Alex) (1 wins) | See game. |
Sat Aug 19 2017 19:36:09 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (1 wins) | Gomugi v0.1.0 (by Alex) (1 wins) | See game. |
Sat Aug 19 2017 19:35:21 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 19:34:14 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 19:33:53 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (1 wins) | Gomugi v0.1.0 (by Alex) (1 wins) | See game. |
Sat Aug 19 2017 19:32:49 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 19:31:45 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 19:30:28 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 19:28:15 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 19:18:07 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 19:16:18 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 19:14:00 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 19:13:14 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (0 wins) | Gomugi v0.1.0 (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 18:11:12 GMT+0000 (UTC) | 101 | 2 (0 draws) | Gomugi v0.1.0 (by Alex) (1 wins) | Gomugi v0.1.0 (by Alex) (1 wins) | See game. |
Sat Aug 19 2017 18:05:02 GMT+0000 (UTC) | 101 | 4 (0 draws) | Gomugi v0.1.0 (by Alex) (2 wins) | Gomugi v0.1.0 (by Alex) (2 wins) | See game. |
Sat Aug 19 2017 17:50:21 GMT+0000 (UTC) | 101 | 4 (0 draws) | Gomugi v0.1.0 (by Alex) (2 wins) | Gomugi v0.1.0 (by Alex) (2 wins) | See game. |
Sat Aug 19 2017 17:49:12 GMT+0000 (UTC) | 101 | 4 (0 draws) | Gomugi v0.1.0 (by Alex) (2 wins) | Gomugi v0.1.0 (by Alex) (2 wins) | See game. |
Sat Aug 19 2017 17:06:38 GMT+0000 (UTC) | 101 | 5 (0 draws) | Gomugi (by Alex) A (3 wins) | Gomugi (by Alex) B (2 wins) | See game. |
Sat Aug 19 2017 17:05:17 GMT+0000 (UTC) | 101 | 5 (0 draws) | Gomugi (by Alex) B (3 wins) | Gomugi (by Alex) A (2 wins) | See game. |
Sat Aug 19 2017 17:04:18 GMT+0000 (UTC) | 101 | 5 (0 draws) | Gomugi (by Alex) B (3 wins) | Gomugi (by Alex) A (2 wins) | See game. |
Sat Aug 19 2017 17:02:20 GMT+0000 (UTC) | 101 | 5 (0 draws) | Gomugi (by Alex) A (3 wins) | Gomugi (by Alex) B (2 wins) | See game. |
Sat Aug 19 2017 17:01:13 GMT+0000 (UTC) | 101 | 5 (0 draws) | Gomugi (by Alex) A (3 wins) | Gomugi (by Alex) B (2 wins) | See game. |
Sat Aug 19 2017 16:57:51 GMT+0000 (UTC) | 101 | 5 (0 draws) | Gomugi (by Alex) A (3 wins) | Gomugi (by Alex) B (2 wins) | See game. |
Sat Aug 19 2017 16:50:45 GMT+0000 (UTC) | 101 | 5 (0 draws) | Gomugi (by Alex) A (3 wins) | Gomugi (by Alex) B (2 wins) | See game. |
Sat Aug 19 2017 16:49:48 GMT+0000 (UTC) | 101 | 5 (0 draws) | Gomugi (by Alex) A (3 wins) | Gomugi (by Alex) B (2 wins) | See game. |
Sat Aug 19 2017 16:44:22 GMT+0000 (UTC) | 101 | 5 (0 draws) | Gomugi (by Alex) (3 wins) | Gomugi (by Alex) (2 wins) | See game. |
Sat Aug 19 2017 16:23:20 GMT+0000 (UTC) | 101 | 1 (0 draws) | Gomugi (by Alex) (1 wins) | Gomugi (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 16:20:47 GMT+0000 (UTC) | 101 | 1 (0 draws) | Gomugi (by Alex) (1 wins) | Gomugi (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 16:17:17 GMT+0000 (UTC) | 101 | 1 (0 draws) | Gomugi (by Alex) (1 wins) | Gomugi (by Alex) (0 wins) | See game. |
Sat Aug 19 2017 15:24:44 GMT+0000 (UTC) | 101 | 1 (0 draws) | Gomugi (by Alex) (1 wins) | Gomugi (by Alex) (0 wins) | See game. |
Fri Aug 18 2017 15:19:26 GMT+0000 (UTC) | kevintest | 1 (0 draws) | EaxBot (ksoules) (0 wins) | EbxBot (ksoules) (1 wins) | See game. |
Fri Aug 18 2017 15:16:30 GMT+0000 (UTC) | kevintest | 1 (0 draws) | EaxBot (ksoules) (0 wins) | EbxBot (ksoules) (1 wins) | See game. |
Fri Aug 18 2017 15:12:55 GMT+0000 (UTC) | kevintest | 1 (0 draws) | EaxBot (ksoules) (0 wins) | EbxBot (ksoules) (1 wins) | See game. |
Fri Aug 18 2017 13:42:37 GMT+0000 (UTC) | paulvsdavid | 30 (0 draws) | Coaie (by Paul) (5 wins) | Balthazar (by David) (25 wins) | See game. |
Thu Aug 17 2017 14:49:45 GMT+0000 (UTC) | paulvsdavid | 30 (0 draws) | Bot (by Paul) (5 wins) | Balthazar (by David) (25 wins) | See game. |
Thu Aug 17 2017 13:15:19 GMT+0000 (UTC) | paul | 10 (0 draws) | Bot (by Paul) (7 wins) | Bot (by Paul) (3 wins) | See game. |
Wed Aug 16 2017 12:55:17 GMT+0000 (UTC) | paul | 10 (0 draws) | Bot (by Paul) (5 wins) | Bot (by Paul) (5 wins) | See game. |
Wed Aug 16 2017 12:51:09 GMT+0000 (UTC) | paul | 1 (0 draws) | Bot (by Paul) (1 wins) | Bot (by Paul) (0 wins) | See game. |
Wed Aug 16 2017 12:48:43 GMT+0000 (UTC) | paul | 1 (0 draws) | Bot (by Paul) (0 wins) | Bot (by Paul) (1 wins) | See game. |
Wed Aug 16 2017 12:46:45 GMT+0000 (UTC) | paul | 1 (0 draws) | Bot (by Paul) (1 wins) | Bot (by Paul) (0 wins) | See game. |
Wed Aug 16 2017 12:41:32 GMT+0000 (UTC) | paul | 1 (0 draws) | Bot (by Paul) (0 wins) | Bot (by Paul) (0 wins) | See game. |
Wed Aug 16 2017 12:38:05 GMT+0000 (UTC) | paul | 1 (0 draws) | Bot (by Paul) (0 wins) | Bot (by Paul) (0 wins) | See game. |
Wed Aug 16 2017 12:37:27 GMT+0000 (UTC) | paul | 1 (0 draws) | Bot (by Paul) (0 wins) | Bot (by Paul) (0 wins) | See game. |
Sun Aug 13 2017 21:38:12 GMT+0000 (UTC) | ameet | 1 (0 draws) | AlphaBot1 (0 wins) | AlphaBot2 (1 wins) | See game. |
Sun Aug 13 2017 21:36:15 GMT+0000 (UTC) | ameet | 1 (0 draws) | AlphaBot1 (0 wins) | AlphaBot2 (1 wins) | See game. |
Sun Aug 13 2017 21:28:17 GMT+0000 (UTC) | ameet | 1 (0 draws) | AlphaBot1 (0 wins) | AlphaBot2 (1 wins) | See game. |
Sun Aug 13 2017 21:27:21 GMT+0000 (UTC) | ameet | 1 (0 draws) | AlphaBot1 (1 wins) | Dumbot (0 wins) | See game. |
Sun Aug 13 2017 18:21:50 GMT+0000 (UTC) | ameet | 1 (0 draws) | AlphaBot1 (1 wins) | Dumbot (0 wins) | See game. |
Wed Aug 09 2017 12:56:45 GMT+0000 (UTC) | 0809 | 10 (0 draws) | Balthazar (by David) (10 wins) | AlphaBot1 (0 wins) | See game. |
Wed Aug 09 2017 12:47:31 GMT+0000 (UTC) | 0809 | 4 (1 draws) | Balthazar (by David) (3 wins) | AlphaBot1 (0 wins) | See game. |
Tue Aug 08 2017 22:28:11 GMT+0000 (UTC) | funroom | 1 (0 draws) | AlphaBot2 (0 wins) | AlphaBot1 (1 wins) | See game. |
Tue Aug 08 2017 22:28:05 GMT+0000 (UTC) | funroom | 1 (0 draws) | AlphaBot2 (0 wins) | AlphaBot1 (1 wins) | See game. |
Tue Aug 08 2017 22:28:00 GMT+0000 (UTC) | funroom | 1 (0 draws) | AlphaBot2 (0 wins) | AlphaBot1 (1 wins) | See game. |
Tue Aug 08 2017 22:26:25 GMT+0000 (UTC) | funroom | 1 (0 draws) | AlphaBot2 (0 wins) | AlphaBot1 (1 wins) | See game. |
Tue Aug 08 2017 22:11:38 GMT+0000 (UTC) | funroom | 1 (0 draws) | AlphaBot1 (0 wins) | AlphaBot2 (1 wins) | See game. |
Tue Aug 08 2017 22:11:06 GMT+0000 (UTC) | funroom | 1 (0 draws) | AlphaBot1 (0 wins) | AlphaBot2 (1 wins) | See game. |
Tue Aug 08 2017 22:10:47 GMT+0000 (UTC) | funroom | 1 (0 draws) | AlphaBot1 (0 wins) | AlphaBot2 (0 wins) | See game. |
Tue Aug 08 2017 22:08:17 GMT+0000 (UTC) | funroom | 1 (0 draws) | AlphaBot1 (0 wins) | AlphaBot2 (0 wins) | See game. |
Tue Aug 08 2017 22:03:57 GMT+0000 (UTC) | funroom | 1 (0 draws) | AlphaBot2 (0 wins) | AlphaBot1 (0 wins) | See game. |
Tue Aug 08 2017 22:02:39 GMT+0000 (UTC) | funroom | 1 (0 draws) | AlphaBot1 (1 wins) | AlphaBot2 (0 wins) | See game. |
Wed Aug 02 2017 12:41:57 GMT+0000 (UTC) | funroom | 2 (0 draws) | Balthazar (by David) (1 wins) | Balthazar (by David) (1 wins) | See game. |
Sun Jul 23 2017 22:25:39 GMT+0000 (UTC) | 101 | 1 (0 draws) | Gomugi (by Alex) (1 wins) | Gomugi (by Alex) (0 wins) | See game. |
Sun Jul 23 2017 22:22:48 GMT+0000 (UTC) | 102 | 4 (0 draws) | Gomugi (by Alex) (2 wins) | Gomugi (by Alex) (2 wins) | See game. |
Sun Jul 23 2017 21:54:34 GMT+0000 (UTC) | 102 | 1 (0 draws) | Gomugi (by Alex) (1 wins) | Gomugi (by Alex) (0 wins) | See game. |
Sun Jul 23 2017 21:50:10 GMT+0000 (UTC) | 101 | (0 draws) | Gomugi (by Alex) (1 wins) | Gomugi (by Alex) (0 wins) | See game. |
Sun Jul 23 2017 21:47:09 GMT+0000 (UTC) | 101 | (0 draws) | Gomugi (by Alex) (1 wins) | Gomugi (by Alex) (0 wins) | See game. |
Sun Jul 23 2017 21:45:28 GMT+0000 (UTC) | 101 | (0 draws) | Gomugi (by Alex) (0 wins) | Gomugi (by Alex) (0 wins) | See game. |
Sun Jul 23 2017 21:44:46 GMT+0000 (UTC) | 101 | (0 draws) | Gomugi (by Alex) (0 wins) | Gomugi (by Alex) (0 wins) | See game. |
Sun Jul 23 2017 21:20:31 GMT+0000 (UTC) | lol | 4 (0 draws) | Dumbot (by David) (2 wins) | Dumbot (by David) (2 wins) | See game. |
Sun Jul 23 2017 20:42:45 GMT+0000 (UTC) | 101 | 1 (0 draws) | Gomugi (by Alex) (1 wins) | Gomugi (by Alex) (0 wins) | See game. |
Sun Jul 23 2017 18:33:26 GMT+0000 (UTC) | 101 | 1 (0 draws) | Gomugi (by Alex) (1 wins) | Gomugi (by Alex) (0 wins) | See game. |
Sun Jul 23 2017 18:27:09 GMT+0000 (UTC) | 101 | 1 (0 draws) | Gomugi (by Alex) (1 wins) | Gomugi (by Alex) (0 wins) | See game. |
Sun Jul 23 2017 18:24:45 GMT+0000 (UTC) | 101 | 1 (0 draws) | Gomugi (by Alex) (1 wins) | Gomugi (by Alex) (0 wins) | See game. |
Sun Jul 23 2017 18:16:15 GMT+0000 (UTC) | 101 | 1 (0 draws) | Gomugi (by Alex) (1 wins) | Gomugi (by Alex) (0 wins) | See game. |
Sun Jul 23 2017 18:00:15 GMT+0000 (UTC) | 101 | 1 (0 draws) | Gomugi (by Alex) (1 wins) | Gomugi (by Alex) (0 wins) | See game. |
Sun Jul 23 2017 17:21:44 GMT+0000 (UTC) | 101 | 1 (0 draws) | Gomugi (by Alex) (1 wins) | Gomugi (by Alex) (0 wins) | See game. |
Sun Jul 23 2017 16:59:46 GMT+0000 (UTC) | 101 | 1 (0 draws) | (1 wins) | (0 wins) | See game. |
Sun Jul 23 2017 16:58:51 GMT+0000 (UTC) | 101 | 1 (0 draws) | (1 wins) | (0 wins) | See game. |
Sun Jul 23 2017 16:57:52 GMT+0000 (UTC) | 101 | 1 (0 draws) | (1 wins) | (0 wins) | See game. |
Sun Jul 23 2017 16:56:55 GMT+0000 (UTC) | 101 | 1 (0 draws) | (1 wins) | (0 wins) | See game. |
Sun Jul 23 2017 16:54:14 GMT+0000 (UTC) | 101 | 1 (0 draws) | (0 wins) | (0 wins) | See game. |
Sun Jul 23 2017 16:52:50 GMT+0000 (UTC) | 101 | 1 (0 draws) | (0 wins) | (0 wins) | See game. |
Sun Jul 23 2017 16:46:33 GMT+0000 (UTC) | 101 | 1 (0 draws) | (0 wins) | (0 wins) | See game. |
Sun Jul 23 2017 16:46:06 GMT+0000 (UTC) | 101 | 1 (0 draws) | (0 wins) | (0 wins) | See game. |
Sun Jul 23 2017 16:43:10 GMT+0000 (UTC) | 101 | 1 (0 draws) | (0 wins) | (0 wins) | See game. |
Sun Jul 23 2017 16:42:09 GMT+0000 (UTC) | 101 | 1 (0 draws) | (0 wins) | (0 wins) | See game. |
Sun Jul 23 2017 16:41:47 GMT+0000 (UTC) | 101 | 1 (0 draws) | (0 wins) | (0 wins) | See game. |
Sun Jul 23 2017 16:41:17 GMT+0000 (UTC) | 101 | 1 (0 draws) | (0 wins) | (0 wins) | See game. |
Sun Jul 23 2017 16:40:49 GMT+0000 (UTC) | 101 | 1 (0 draws) | (0 wins) | (0 wins) | See game. |
Sun Jul 23 2017 16:40:24 GMT+0000 (UTC) | 101 | 1 (0 draws) | (0 wins) | (0 wins) | See game. |
Sun Jul 23 2017 15:02:38 GMT+0000 (UTC) | 101 | 1 (0 draws) | (0 wins) | (0 wins) | See game. |
Sun Jul 23 2017 14:57:02 GMT+0000 (UTC) | 101 | 1 (0 draws) | (0 wins) | (0 wins) | See game. |
Sat Jul 22 2017 08:31:51 GMT+0000 (UTC) | Elm Bots Woz Ere | 2 (0 draws) | Elmoku v0.1 (by Adrian) (1 wins) | Elmoku v0.1 (by Adrian) (1 wins) | See game. |
Thu Jul 20 2017 07:50:57 GMT+0000 (UTC) | Elm Bots ltd. | 2 (0 draws) | ElmBot v0.1 (by Adrian) (0 wins) | ElmBot v0.1 (by Adrian) (2 wins) | See game. |
Thu Jul 20 2017 07:48:52 GMT+0000 (UTC) | Elm Bots ltd. | 2 (0 draws) | ElmBot v0.1 (by Adrian) (2 wins) | ElmBot v0.1 (by Adrian) (0 wins) | See game. |
Thu Jul 20 2017 07:47:48 GMT+0000 (UTC) | Elm Bots ltd. | 2 (0 draws) | ElmBot v0.1 (by Adrian) (0 wins) | ElmBot v0.1 (by Adrian) (2 wins) | See game. |
